 awesome.png)
STUDENT NAME:
MATRIC NUMBER:
COLLEGE:
PROGRAMME:
ELIKE JUDITH OLUCHUKWU
BU19CIT1017
COMPUTING AND COMMUNICATION STUDIES
COMPUTER SCIENCE
| S/No | Course Code | Course Title |
Course Credit |
Mark Scored | Letter Grade | Grade Point | Weighted Grade Point |
|---|---|---|---|---|---|---|---|
| 1 | CIT 101 | INTRODUCTION TO COMPUTER SCIENCE | 3 | 57 | C | 3 | 9 |
| 2 | MAT 101 | GENERAL MATHEMATICS I (ALGEBRA & TRIGONOMETRY) | 3 | 40 | E | 1 | 3 |
| 3 | PHY 101 | GENERAL PHYSICS I (MECHANICS, THERMAL PHYSICS AND WAVES) | 3 | 54 | C | 3 | 9 |
| 4 | PHY 103 | GENERAL PRACTICAL PHYSICS I | 1 | 48 | D | 2 | 2 |
| 5 | BLY 101 | GENERAL BIOLOGY I | 3 | 42 | E | 1 | 3 |
| 6 | CHM 101 | GENERAL CHEMISTRY 1 | 3 | 54 | C | 3 | 9 |
| 7 | GEL 101 | PRINCIPLES AND PRACTICE OF EXCELLENT LIVING | 1 | 61 | B | 4 | 4 |
| 8 | GST 103 | USE OF LIBRARY, INFORMATION LITERACY AND ICT | 2 | 56 | C | 3 | 6 |
| 9 | GST 101 | USE OF ENGLISH I (LEARNING SKILLS) | 2 | 46 | D | 2 | 4 |
| TC | TWGP | GPA | CTC | CTWGP | CGPA |
|---|---|---|---|---|---|
| 21 | 49 | 2.33 | 21 | 49 | 2.33 |
| Remark: GS | |||||
|
Outstanding Courses:
Nil
Unharmonised Courses: Nil Passed Courses: CIT 101, MAT 101, PHY 101, PHY 103, BLY 101, CHM 101, GEL 101, GST 103, GST 101 |
|||||
| Class of Degree: Third Class | |||||
| S/No | Course Code | Course Title |
Course Credit |
Mark Scored | Letter Grade | Grade Point | Weighted Grade Point |
|---|---|---|---|---|---|---|---|
| 1 | CIT 102 | INTRODUCTION TO PROBLEM SOLVING | 3 | 70 | A | 5 | 15 |
| 2 | STA 112 | INTRODUCTORY STATISTICS FOR NON-MAJORS | 2 | 60 | B | 4 | 8 |
| 3 | MAT 102 | GENERAL MATHEMATICS II (CALCULUS) | 3 | 65 | B | 4 | 12 |
| 4 | MAT 104 | GENERAL MATHEMATICS III (VECTORS, GEOMETRY & DYNAMICS) | 3 | 69 | B | 4 | 12 |
| 5 | PHY 102 | GENERAL PHYSICS II (ELECTRICITY, MAGNETISM AND MODERN PHYSICS) | 3 | 66 | B | 4 | 12 |
| 6 | GEL 102 | PUBLIC SPEAKING ESSENTIALS | 1 | 70 | A | 5 | 5 |
| 7 | PHY 104 | GENERAL PRACTICAL PHYSICS II | 1 | 68 | B | 4 | 4 |
| 8 | GST 102 | USE OF ENGLISH 11 (PRESENTATION SKILLS) | 2 | 47 | D | 2 | 4 |
| TC | TWGP | GPA | CTC | CTWGP | CGPA |
|---|---|---|---|---|---|
| 18 | 72 | 4.00 | 39 | 121 | 3.10 |
| Remark: GS | |||||
|
Outstanding Courses:
Nil
Unharmonised Courses: Nil Passed Courses: CIT 101, MAT 101, PHY 101, PHY 103, BLY 101, CHM 101, GEL 101, GST 103, GST 101, CIT 102, STA 112, MAT 102, MAT 104, PHY 102, GEL 102, PHY 104, GST 102 |
|||||
| Class of Degree: Second Class Lower | |||||
| S/No | Course Code | Course Title |
Course Credit |
Mark Scored | Letter Grade | Grade Point | Weighted Grade Point |
|---|---|---|---|---|---|---|---|
| 1 | CIT 201 | COMPUTER HARDWARE | 3 | 53 | C | 3 | 9 |
| 2 | CIT 203 | COMPUTER PROGRAMMING I | 3 | 75 | A | 5 | 15 |
| 3 | CIT 205 | OPERATING SYSTEMS I | 3 | 52 | C | 3 | 9 |
| 4 | CIT 207 | DISCRETE STRUCTURES | 3 | 62 | B | 4 | 12 |
| 5 | MAT 217 | ORDINARY DIFFERENTIAL EQUATIONS | 3 | 62 | B | 4 | 12 |
| 6 | GEL 201 | MISSION DISTINCTIVES | 1 | 78 | A | 5 | 5 |
| 7 | CSA 201 | NEW HORIZONS | 1 | 61 | B | 4 | 4 |
| 8 | GST 216 | HISTORY AND PHILOSOPHY OF SCIENCE | 1 | 78 | A | 5 | 5 |
| 9 | EES 201 | KNOWLEDGE APPRECIATION | 1 | 56 | C | 3 | 3 |
| TC | TWGP | GPA | CTC | CTWGP | CGPA |
|---|---|---|---|---|---|
| 19 | 74 | 3.89 | 58 | 195 | 3.36 |
| Remark: GS | |||||
|
Outstanding Courses:
Nil
Unharmonised Courses: Nil Passed Courses: CIT 101, MAT 101, PHY 101, PHY 103, BLY 101, CHM 101, GEL 101, GST 103, GST 101, CIT 102, STA 112, MAT 102, MAT 104, PHY 102, GEL 102, PHY 104, GST 102, CIT 201, CIT 203, CIT 205, CIT 207, MAT 217, GEL 201, CSA 201, GST 216, EES 201 |
|||||
| Class of Degree: Second Class Lower | |||||
| S/No | Course Code | Course Title |
Course Credit |
Mark Scored | Letter Grade | Grade Point | Weighted Grade Point |
|---|---|---|---|---|---|---|---|
| 1 | CIT 202 | COMPUTER PROGRAMMING II | 3 | 64 | B | 4 | 12 |
| 2 | CIT 206 | PROGRAMMING IN LOW LEVEL LANGUAGES | 2 | 54 | C | 3 | 6 |
| 3 | CIT 208 | FUNDAMENTALS OF DATA STRUCTURE AND ALGORITHMS | 3 | 83 | A | 5 | 15 |
| 4 | CIT 210 | FOUNDATIONS OF SEQUENTIAL PROGRAM | 3 | 61 | B | 4 | 12 |
| 5 | CIT 299 | INDUSTRIAL TRAINING I (12 WEEKS-LONG VACATION) | 3 | 68 | B | 4 | 12 |
| 6 | GEL 202 | GODLY DISPOSITION | 1 | 71 | A | 5 | 5 |
| 7 | GST 228 | PEACE STUDIES AND CONFLICT RESOLUTION | 2 | 76 | A | 5 | 10 |
| 8 | CSA 202 | COMPUTER SKILLS ACQUISITION II | 1 | 60 | B | 4 | 4 |
| 9 | GST 204 | USE OF ENGLISH III | 2 | 52 | C | 3 | 6 |
| 10 | EES 202 | KNOWLEDGE ACQUISITION | 1 | 42 | E | 1 | 1 |
| 11 | PHY 204 | GENERAL PHYSICS IV (WAVES AND OPTICS) | 3 | 63 | B | 4 | 12 |
| TC | TWGP | GPA | CTC | CTWGP | CGPA |
|---|---|---|---|---|---|
| 24 | 95 | 3.96 | 82 | 290 | 3.54 |
| Remark: GS | |||||
|
Outstanding Courses:
Nil
Unharmonised Courses: Nil Passed Courses: CIT 101, MAT 101, PHY 101, PHY 103, BLY 101, CHM 101, GEL 101, GST 103, GST 101, CIT 102, STA 112, MAT 102, MAT 104, PHY 102, GEL 102, PHY 104, GST 102, CIT 201, CIT 203, CIT 205, CIT 207, MAT 217, GEL 201, CSA 201, GST 216, EES 201, CIT 202, CIT 206, CIT 208, CIT 210, CIT 299, GEL 202, GST 228, CSA 202, GST 204, EES 202, PHY 204 |
|||||
| Class of Degree: Second Class Upper | |||||
| S/No | Course Code | Course Title |
Course Credit |
Mark Scored | Letter Grade | Grade Point | Weighted Grade Point |
|---|---|---|---|---|---|---|---|
| 1 | EES 301 | KNOWLEDGE APPLICATION | 1 | 65 | B | 4 | 4 |
| 2 | GEL 301 | LEADERSHIP IMPERATIVES | 1 | 70 | A | 5 | 5 |
| 3 | GST 302 | STUDIES IN PHILOSOPHY AND LOGIC (EXCLUDES LAW STUDENTS) | 1 | 60 | B | 4 | 4 |
| 4 | CIT 301 | OBJECT-ORIENTED PROGRAMMING IN JAVA | 3 | 56 | C | 3 | 9 |
| 5 | CIT 303 | SYSTEMS ANALYSIS AND DESIGN | 3 | 63 | B | 4 | 12 |
| 6 | CIT 305 | ALGORITHMS AND COMPLEXITY ANALYSIS | 3 | 60 | B | 4 | 12 |
| 7 | CIT 307 | DATA MANAGEMENT I | 3 | 71 | A | 5 | 15 |
| 8 | CIT 309 | COMPUTER ARCHITECTURE & ORGANIZATION I | 3 | 60 | B | 4 | 12 |
| 9 | CIT 328 | INTRODUCTION TO ENTREPRENEURSHIP IN COMPUTER SCIENCE | 1 | 72 | A | 5 | 5 |
| 10 | MAT 303 | MATHEMATICAL METHODS I | 3 | 63 | B | 4 | 12 |
| TC | TWGP | GPA | CTC | CTWGP | CGPA |
|---|---|---|---|---|---|
| 22 | 90 | 4.09 | 104 | 380 | 3.65 |
| Remark: GS | |||||
|
Outstanding Courses:
Nil
Unharmonised Courses: Nil Passed Courses: CIT 101, MAT 101, PHY 101, PHY 103, BLY 101, CHM 101, GEL 101, GST 103, GST 101, CIT 102, STA 112, MAT 102, MAT 104, PHY 102, GEL 102, PHY 104, GST 102, CIT 201, CIT 203, CIT 205, CIT 207, MAT 217, GEL 201, CSA 201, GST 216, EES 201, CIT 202, CIT 206, CIT 208, CIT 210, CIT 299, GEL 202, GST 228, CSA 202, GST 204, EES 202, PHY 204, EES 301, GEL 301, GST 302, CIT 301, CIT 303, CIT 305, CIT 307, CIT 309, CIT 328, MAT 303 |
|||||
| Class of Degree: Second Class Upper | |||||
| S/No | Course Code | Course Title |
Course Credit |
Mark Scored | Letter Grade | Grade Point | Weighted Grade Point |
|---|---|---|---|---|---|---|---|
| 1 | CIT 302 | COMPUTER ARCHITECTURE & ORGANIZATION II | 3 | 60 | B | 4 | 12 |
| 2 | CIT 304 | PROGRAMMING WITH C# | 3 | 65 | B | 4 | 12 |
| 3 | CIT 306 | COMPILER CONSTRUCTION | 3 | 61 | B | 4 | 12 |
| 4 | CIT 312 | INTRODUCTION TO R PROGRAMMING | 2 | 72 | A | 5 | 10 |
| 5 | CIT 316 | COMPUTATIONAL SCIENCE AND NUMERICAL METHODS | 3 | 77 | A | 5 | 15 |
| 6 | CIT 322 | OPERATING SYSTEMS II | 3 | 56 | C | 3 | 9 |
| 7 | GEL 302 | LEADERSHIP ENQUIRY | 1 | 40 | E | 1 | 1 |
| 8 | GST 304 | NIGERIAN PEOPLES AND CULTURE | 1 | 45 | D | 2 | 2 |
| 9 | CIT 308 | SEMINAR IN ICT | 2 | 74 | A | 5 | 10 |
| TC | TWGP | GPA | CTC | CTWGP | CGPA |
|---|---|---|---|---|---|
| 21 | 83 | 3.95 | 125 | 463 | 3.70 |
| Remark: GS | |||||
|
Outstanding Courses:
Nil
Unharmonised Courses: Nil Passed Courses: CIT 101, MAT 101, PHY 101, PHY 103, BLY 101, CHM 101, GEL 101, GST 103, GST 101, CIT 102, STA 112, MAT 102, MAT 104, PHY 102, GEL 102, PHY 104, GST 102, CIT 201, CIT 203, CIT 205, CIT 207, MAT 217, GEL 201, CSA 201, GST 216, EES 201, CIT 202, CIT 206, CIT 208, CIT 210, CIT 299, GEL 202, GST 228, CSA 202, GST 204, EES 202, PHY 204, EES 301, GEL 301, GST 302, CIT 301, CIT 303, CIT 305, CIT 307, CIT 309, CIT 328, MAT 303, CIT 302, CIT 304, CIT 306, CIT 312, CIT 316, CIT 322, GEL 302, GST 304, CIT 308 |
|||||
| Class of Degree: Second Class Upper | |||||
| S/No | Course Code | Course Title |
Course Credit |
Mark Scored | Letter Grade | Grade Point | Weighted Grade Point |
|---|---|---|---|---|---|---|---|
| 1 | CIT 399 | INDUSTRIAL TRAINING II (12 WEEKS-LONG VACATION) | 3 | 67 | B | 4 | 12 |
| 2 | EES 401 | STRATEGIES FOR IMPROVING EMPLOYABILITY | 1 | 73 | A | 5 | 5 |
| 3 | GEL 401 | GODLY FAMILY | 1 | 75 | A | 5 | 5 |
| 4 | CIT 401 | NET-CENTRIC COMPUTING | 3 | 57 | C | 3 | 9 |
| 5 | CIT 403 | SURVEY OF PROGRAMMING LANGUAGES IN COMPUTING | 3 | 56 | C | 3 | 9 |
| 6 | CIT 405 | SOFTWARE ENGINEERING | 3 | 68 | B | 4 | 12 |
| 7 | CIT 407 | ARTIFICIAL INTELLIGENCE | 3 | 70 | A | 5 | 15 |
| 8 | CIT 409 | HUMAN-COMPUTER INTERFACE | 3 | 68 | B | 4 | 12 |
| 9 | CIT 427 | SPECIAL TOPICS IN COMPUTER SCIENCE | 3 | 70 | A | 5 | 15 |
| 10 | CIT 439 | PROJECT MANAGEMENT | 3 | 77 | A | 5 | 15 |
| TC | TWGP | GPA | CTC | CTWGP | CGPA |
|---|---|---|---|---|---|
| 26 | 109 | 4.19 | 151 | 572 | 3.79 |
| Remark: GS | |||||
|
Outstanding Courses:
Nil
Unharmonised Courses: Nil Passed Courses: CIT 101, MAT 101, PHY 101, PHY 103, BLY 101, CHM 101, GEL 101, GST 103, GST 101, CIT 102, STA 112, MAT 102, MAT 104, PHY 102, GEL 102, PHY 104, GST 102, CIT 201, CIT 203, CIT 205, CIT 207, MAT 217, GEL 201, CSA 201, GST 216, EES 201, CIT 202, CIT 206, CIT 208, CIT 210, CIT 299, GEL 202, GST 228, CSA 202, GST 204, EES 202, PHY 204, EES 301, GEL 301, GST 302, CIT 301, CIT 303, CIT 305, CIT 307, CIT 309, CIT 328, MAT 303, CIT 302, CIT 304, CIT 306, CIT 312, CIT 316, CIT 322, GEL 302, GST 304, CIT 308, CIT 399, EES 401, GEL 401, CIT 401, CIT 403, CIT 405, CIT 407, CIT 409, CIT 427, CIT 439 |
|||||
| Class of Degree: Second Class Upper | |||||
| S/No | Course Code | Course Title |
Course Credit |
Mark Scored | Letter Grade | Grade Point | Weighted Grade Point |
|---|---|---|---|---|---|---|---|
| 1 | EES 402 | UNVEILING ENTREPRENEURS | 1 | 73 | A | 5 | 5 |
| 2 | CIT 406 | COMPUTER NETWORKS AND COMMUNICATION | 3 | 63 | B | 4 | 12 |
| 3 | CIT 408 | DATA MANAGEMENT II | 3 | 72 | A | 5 | 15 |
| 4 | CIT 430 | ORGANIZATION OF PROGRAMMING LANGUAGES | 3 | 54 | C | 3 | 9 |
| 5 | CIT 432 | INTRODUCTION TO MOBILE APPLICATION DEVELOPMENT | 3 | 66 | B | 4 | 12 |
| 6 | CIT 499 | RESEARCH PROJECT | 6 | 74 | A | 5 | 30 |
| TC | TWGP | GPA | CTC | CTWGP | CGPA |
|---|---|---|---|---|---|
| 19 | 83 | 4.37 | 170 | 655 | 3.85 |
| Remark: GS | |||||
|
Outstanding Courses:
Nil
Unharmonised Courses: Nil Passed Courses: CIT 101, MAT 101, PHY 101, PHY 103, BLY 101, CHM 101, GEL 101, GST 103, GST 101, CIT 102, STA 112, MAT 102, MAT 104, PHY 102, GEL 102, PHY 104, GST 102, CIT 201, CIT 203, CIT 205, CIT 207, MAT 217, GEL 201, CSA 201, GST 216, EES 201, CIT 202, CIT 206, CIT 208, CIT 210, CIT 299, GEL 202, GST 228, CSA 202, GST 204, EES 202, PHY 204, EES 301, GEL 301, GST 302, CIT 301, CIT 303, CIT 305, CIT 307, CIT 309, CIT 328, MAT 303, CIT 302, CIT 304, CIT 306, CIT 312, CIT 316, CIT 322, GEL 302, GST 304, CIT 308, CIT 399, EES 401, GEL 401, CIT 401, CIT 403, CIT 405, CIT 407, CIT 409, CIT 427, CIT 439, EES 402, CIT 406, CIT 408, CIT 430, CIT 432, CIT 499 |
|||||
| Class of Degree: Second Class Upper | |||||
| Mark Scored | Letter Grade | Grade Point |
|---|---|---|
| 70 - 100 % | A | 5 |
| 60 - 69 % | B | 4 |
| 50 - 59 % | C | 3 |
| 45 - 49 % | D | 2 |
| 40 - 44 % | E | 1 |
| 0 - 39 % | F | 0 |
| CLASSIFICATION OF DEGREE | |
| First Class | 4.50 - 5.00 |
| Second Class (Upper Division) | 3.50 - 4.49 |
| Second Class (lower Division) | 2.40 - 3.49 |
| Third Class | 1.50 - 2.39 |
| Pass | 1.00 - 1.49 |
| Key to Abbreviations | |
| TC | TOTAL CREDIT |
| TWGP | TOTAL WEIGHTED GRADE POINTS |
| GPA | GRADE POINT AVERAGE |
| NA | NOT APPLICABLE |
| ABS | ABSENT WITH PERMISSION |
| RNA | RESULT NOT AVAILABLE |
| W | WITHDRAWAL |
| VW | VOLUNTARY WITHDRAWAL |
| PR1 | PROBATION 1 |
| PR2 | PROBATION 2 |
| Key to Abbreviations | |
| CTC | CUMULATIVE TOTAL CREDIT |
| CGPA | CUMULATIVE GRADE POINT AVERAGE |
| NR | NOT REGISTERED FOR |
| REM | REMARKS |
| DHR | PROVOST'S HONOURS ROLL |
| GS | IN GOOD STANDING |
| NGS | NOT IN GOOD STANDING |
| VCL | VICE CHANCELLOR'S LIST |
| NP | NON PAYMENT |
| SDC | STUDENT DISCIPLINE |
| # | Course | Replacement |
|---|